Short Term Tubes P-Z

A tube should be selected to detect each suspected chemical. Simply locate the contaminant listed alphabetically in the table below. Select the tubes listed according to the chemical hazard to be tested and the measuring range. Order the tube by the part number that appears to the left.

Please Note: Measuring range information pertains to air monitoring only. The TLV limits were obtained from the ACGIH 1998 Threshold Limit Values for Chemical Substances and Physical Agents and Biological Expsoure Indicies.

Gases & Vapors Draeger Tube Measurng Range TLV 98 Catalog No.
n-Pentane Pentane 100/a 100-1,500 ppm 600 ppm 6724701
Perchloroethylene Perchloroethylene 0.1/a 0.1-4 ppm 25 ppm 8101551
Perchloroethylene 2/a 2-300 ppm 25 ppm 8101501
Perchloroethylene 10/b 10-500 ppm 25 ppm CH30701
Perchloroethylene 50/A 50-10,000 ppm 25 ppm 8101851
Phenol Phenol 1/b 1-20 ppm 5 ppm 8101641
Phosgene Phosgene 0.02/a 0.02-1 ppm 0.1 ppm 8101521
Phosgene 0.25/c 0.25-15 ppm 0.1 ppm CH28301
Phosphine Phosphine 0.01/a 0.01-1 ppm 0.3 ppm 8101611
Phosphine 0.1/a 0.1-4 ppm 0.3 ppm CH31101
Phosphine 25/A 25-10,000 ppm 0.3 ppm 8101621
Phosphine 50/a 15-1,000 ppm 0.3 ppm CH21201
Phosphoric Acid Esters Phosphoric Acid Esters 0.05/a 0.05 ppm - 6728461
Polytest Polytest Qualitative - CH28401
Propane Hydrocarbons 0.1%/b 0.5-1.3 Vol % - CH26101
iso-Propanol Alcohol 25/a 50-4,000 ppm 400 ppm 8101631
Alcohol 100/a 100-3,000 ppm 200 ppm CH29701
n-Propyl Acetate Ethyl Acetate 200/a 200-3,000 ppm 200 ppm CH20201
Propylene Olefins 0.05%/a 0.06-3.2 Vol % - CH31201
Propylene Dichloride Methyl Bromide 5/b 50-100 ppm 75 ppm CH27301
Propylene Imine Ammonia 0.25/a 0.25-3 ppm 2 ppm 8101711
Pyridine Pyridine 5/A 5 ppm 5 ppm 6728651
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Screening Tube Polytest Qualitative - CH28401
Smoke Tube Smoke Tube - - CH25301
Stoddard Solvent Petroleum Hydrocarbons 10/a Qualitative 100 ppm 8101691
Styrene Monostyrene 10/a 10-200 ppm 20 ppm 6723301
Monostyrene 10/b 10-250 ppm 20 ppm 6733141
Monostyrene 50/a 50-400 ppm 20 ppm CH27601
Sulfur Dioxide Sulfur Dioxide 0.1/a 0.1-3 ppm 2 ppm 6727101
Sulfur Dioxide 0.5/a 0.5-25 ppm 2 ppm 6728491
Sulfur Dioxide 1/a 1-25 ppm 2 ppm CH31701
Sulfur Dioxide 20/a 20-2,000 ppm 2 ppm CH24201
Sulfur Dioxide 50/b 50-8,000 ppm 2 ppm 8101531
Sulfuric Acid Sulfuric Acid 1/a (9) 1-5 mg/m3 1 mg/m3 6728781
Systox (Demeton) Thioether 1 mg/m3 0.01 ppm CH25803
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Tetrachloromethane Carbon Tetrachloride 0.2/b 0.2-70 ppm 5 ppm 8101791
Carbon Tetrachloride 1/a (5) 1-15 ppm 5 ppm 8101021
Carbon Tetrachloride 5/c 5-50 ppm 5 ppm CH27401
Tetrahydrofuran Alcohol 100/a 50-400 ppm 200 ppm CH29701
Tetrahydrothiophene Tetrahydrothiophene 1/b (5) 1-10 ppm - 8101341
Thioether Thioether 1 mg/m3 - CH25803
Toluene Toluene 5/b 5-300 ppm 50 ppm 8101661
Toluene 50/a 50-400 ppm 50 ppm 8101701
Toluene 100/a 100-1,800 ppm 50 ppm 8101731
Toluene Dissocyanate Toluene Diisocyante 0.02/A (9) 0.02-0.2 ppm 0.005 ppm 6724501
Toluene-2,4-Diisocyanate (also for -2,6-) Toluene Diisocyanate 0.02/A (9) 0.02-0.2 ppm 0.005 ppm 6724501
o-Toluidine o-Toluidine 1/a 1-30 ppm 2 ppm 6728991
1,1,1-Trichloroethane Trichloroethane 50/d (5) 50-600 ppm 350 ppm CH21101
Trichloroethylene Trichloroethylene 2/a 2-250 ppm 50 ppm 6728541
Trichloroethylene 10/a 50-2,000 ppm 50 ppm CH24401
Trichlorofluoromethane Halogenated Hydrocarbons 100/a (8) 100-1,400 ppm C 1,000 ppm 8101601
Trichloromethane Chloroform 2/a (5) 2-10 ppm 10 ppm 6728861
Triethylamine Triethylamine 5/a 5-60 ppm 1 ppm 6718401
Trifluorobromomethane Halogenated Hydrocarbons 100/a (8) Qualitative 1,000 ppm 8101601
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Vinyl Chloride Vinyl Chloride 0.5/b 0.5-30 ppm 5 ppm 8101721
Vinyl Chloride 100/a 100-3,000 ppm 5 ppm CH19601
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Water Vapor Water Vapor 0.1/a 0.05-1 mg/l - 8101321
Water Vapor 1/a 0.5-18 mg/l - 8101081
Water Vapor 1/b 1-40 mg/l - 8101781
Water Vapor 3/a 3-60 lbs/mmcf - 8103031
Water Vapor 50/a 50-1,000 lbs/mmcf - 8103021
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Xylene (all isomers) Xylene 10/a 10-400 ppm 100 ppm 6733161
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Zinc Chromate Chromic Acid 0.1/a* (9) 0.2-1 mg/m3 0.01 mg/m3 6728681

¡¡

THE DIPPER TECHNOCHEMISTRY INSTITUTE, BEIJING

P. O. Box : Beijing 603 BDTI P.R.CHINA 100190
Call£º010-8264.0226; 6257.3897; 8911.1814£»
Fax: 010-8264.0221; 6252.3517;
web: http://www.BD-research.com              http://www.big-dipper.com.cn
email: support@big-dipper.us; sales@big-dipper.us;               support@big-dipper.us; sales@big-dipper.us;